Riverton Valley fee structure is thoughtfully designed to ensure affordability and transparency, making quality education accessible to all. We provide detailed information about the fees for each grade, helping parents plan effectively. Explore our clear, concise, and fair pricing system today !
Particulars | Amount |
---|---|
Registration Form Fee (Non-refundable, One-time) | 500 |
Enrollment Fee (Non-refundable, One-time) | 4,500 |
Admission Fee (Non-refundable, One-time) | 30,000 |
Caution Money (Refundable, One-time) | 5,000 |
Annual Charges (To be deposited with first quarter fees) | |
Nursery to KG2 | 12,000 |
1st to 2nd | 13,000 |
3rd to 5th | 16,000 |
6th to 8th | 16,000 |
Examination Fee (To be paid along with 1st quarter fee) | |
Nursery to 8th | 2,500 |
Tuition Fee (Per Month) (Payable in Four Equal Installments) | |
Nursery to KG2 | 4,900 |
1st to 2nd | 5,450 |
3rd to 5th | 6,040 |
6th to 8th | 6,500 |
Monthly Transportation Fee (Payable in Four Equal Installments) | |
0 to 3.0 km | 1,800 |
3.0 km to 5.0 km | 2,500 |
5.0 km to 8.0 km | 2,750 |
8.0 km and above | 3,000 |
Quarterly Fee (Due Date) | ||
---|---|---|
Quarter | Month | Due Date |
1st Quarter | Apr - June | 1st - 15th March 2025 |
2nd Quarter | July - Sep | 1st - 15th June 2025 |
3rd Quarter | Oct - Dec | 1st - 15th Sep. 2025 |
4th Quarter | Jan - Mar | 1st - 15th Dec. 2025 |
Late Fee Charges | ||
---|---|---|
Dates | Charges | |
First 15 days | Rs. 50 Per day | |
Next 30 days | Rs. 75 Per day | |
Next 30 days | Rs. 100 Per day | |
After 75 days | Re-admission fee Rs.5000 along with late charges and fee due. |
Note : Transport fee will be charged for 11 months only. Late fee charges will not be waived off .